Tooling4G_v3

Tooling4G

Modelos_Barras_FUNDOS_v04_3logos
Project name | TOOLING4G – Advanced Tools for Smart Manufacturing

Project code | POCI-01-0247-FEDER-024516

Main goal | Strengthening Research, Technological Development and Innovation

Region of intervention | North

Entidades beneficiárias | Aníbal H. Abrantes| Centimfe | Uminho | IST | IPLeiria | Inegi | Ipn | Piep | Centitvc | Uaveiro | UCoimbra | Mptool | Distrim Sistemas | Distrim2 | Intermolde | Vidrimolde | Tjaços | Toolpresse | Glnmolds | Glnplast | Tecnimoplas | Geco | Moldes RP | Moldit | Setsa | Edilasio | Iber-oleff | Planimolde | Erofio | Incentea

Approval date | 21-12-2017

Starting date | 01-03-2018

Completion date | 31-10-2021

Total eligible cost | 7 562 190,96 EUR

EU financial support | FEDER – 4 804 206,14 EUR  

The project aims to make an important contribution to the training of companies in the mold and plastic sector, allowing them to create internal knowledge that enables them to compete globally and overcome market challenges. To achieve this goal, hybrid manufacturing processes, intelligent tools/systems and efficient tools for manufacturing multi-material products will be developed. It is also intended to create multiprocessing tools, focus on the digitization of industry and sustainable production chains.

Comments are closed.